Size
Gola Footwear Size Chart
| US Men | US Women | UK | EUR | CM (Foot Length) |
|---|---|---|---|---|
| 4 | 5.5 | 3 | 36 | 22.5 |
| 4.5 | 6 | 3.5 | 36.5 | 23 |
| 5 | 6.5 | 4 | 37 | 23.3 |
| 5.5 | 7 | 4.5 | 38 | 23.8 |
| 6 | 7.5 | 5 | 38.5 | 24.1 |
| 6.5 | 8 | 5.5 | 39 | 24.6 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.4 |
| 8 | 9.5 | 7 | 41 | 25.8 |
| 8.5 | 10 | 7.5 | 42 | 26.2 |
| 9 | 10.5 | 8 | 42.5 | 26.7 |
| 9.5 | 11 | 8.5 | 43 | 27.1 |
| 10 | 11.5 | 9 | 44 | 27.5 |
| 10.5 | 12 | 9.5 | 44.5 | 27.9 |
| 11 | 12.5 | 10 | 45 | 28.3 |
| 12 | 13.5 | 11 | 46 | 29.2 |
Note: Foot length measured in centimeters. For the best fit, measure your foot at the end of the day when feet are slightly swollen. Gola trainers run true to size for most styles.
